ZeroVR/ZeroPacientVR/Assets/1.Content/Modeles/models/res_table.obj

299 lines
6.8 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 02.02.2022 18:23:20
#
# object Box079
#
v -0.2500 0.0000 0.5000
v 0.5000 0.0000 0.5000
v -0.5000 0.0000 -0.5000
v -0.2500 1.0000 0.5000
v 0.5000 1.0000 0.5000
v -0.5000 1.0000 -0.5000
v 0.5000 1.0000 -0.5000
v -0.5000 0.0000 0.2500
v -0.5000 1.0000 0.2500
v -0.3889 0.0000 0.4722
v -0.4722 0.0000 0.3889
v -0.4722 1.0000 0.3889
v -0.3889 1.0000 0.4722
v 0.0044 0.0000 0.2673
v 0.5000 0.0000 0.2674
v -0.2689 0.0000 -0.5000
v 0.0042 0.8501 0.2673
v 0.5000 0.8500 0.2674
v -0.2695 0.8500 -0.5000
v 0.5000 0.8495 -0.5000
v -0.2684 0.0000 0.0885
v -0.2687 0.8501 0.0901
v -0.1448 0.0000 0.2589
v -0.2518 0.0000 0.1784
v -0.2517 0.8501 0.1786
v -0.1454 0.8501 0.2591
# 26 vertices
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -0.1961 0.0000 0.9806
vn -0.1961 0.0000 0.9806
vn -0.1961 0.0000 0.9806
vn -0.1961 0.0000 0.9806
vn -0.7071 0.0000 0.7071
vn -0.7071 0.0000 0.7071
vn -0.7071 0.0000 0.7071
vn -0.7071 0.0000 0.7071
vn -0.9806 0.0000 0.1961
vn -0.9806 0.0000 0.1961
vn -0.9806 0.0000 0.1961
vn -0.9806 0.0000 0.1961
vn -0.0004 -1.0000 0.0004
vn -0.0001 -1.0000 0.0006
vn -0.0004 -1.0000 0.0004
vn -0.0005 -1.0000 0.0002
vn 0.0001 -1.0000 0.0001
vn 0.0034 -1.0000 0.0001
vn -0.0005 -1.0000 0.0002
vn -0.0003 -1.0000 0.0002
vn -0.0004 -1.0000 0.0004
vn -0.0003 -1.0000 0.0002
vn -0.0005 -1.0000 0.0002
vn 0.0002 0.0000 -1.0000
vn 0.0002 -0.0000 -1.0000
vn 0.0002 0.0000 -1.0000
vn 0.0002 0.0000 -1.0000
vn 1.0000 0.0004 -0.0011
vn 1.0000 0.0007 -0.0014
vn 1.0000 0.0005 -0.0012
vn 1.0000 0.0003 -0.0008
vn 0.0555 0.0001 -0.9985
vn 0.0555 0.0001 -0.9985
vn 0.0555 0.0001 -0.9985
vn 0.0555 0.0001 -0.9985
vn 0.6025 0.0004 -0.7981
vn 0.6025 0.0004 -0.7981
vn 0.6025 0.0004 -0.7981
vn 0.6025 0.0004 -0.7981
vn 0.9827 0.0003 -0.1849
vn 0.9827 0.0003 -0.1849
vn 0.9827 0.0003 -0.1849
vn 0.9827 0.0003 -0.1849
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
# 78 vertex normals
vt 0.0184 0.3410 0.0000
vt 0.0362 0.3410 0.0000
vt 0.0125 0.3647 0.0000
vt 0.0362 0.3647 0.0000
vt 0.3518 0.5972 0.0000
vt 0.3932 0.5972 0.0000
vt 0.3518 0.6339 0.0000
vt 0.3932 0.6339 0.0000
vt 0.3380 0.5972 0.0000
vt 0.3794 0.5972 0.0000
vt 0.3380 0.6339 0.0000
vt 0.3794 0.6339 0.0000
vt 0.0125 0.3469 0.0000
vt 0.3944 0.6339 0.0000
vt 0.3944 0.5972 0.0000
vt 0.3894 0.5972 0.0000
vt 0.3844 0.5972 0.0000
vt 0.3844 0.6339 0.0000
vt 0.0131 0.3436 0.0000
vt 0.3894 0.6339 0.0000
vt 0.0151 0.3416 0.0000
vt 0.0604 0.3203 0.0000
vt 0.0604 0.3386 0.0000
vt 0.0580 0.3343 0.0000
vt 0.0579 0.3203 0.0000
vt 0.0430 0.3386 0.0000
vt 0.0430 0.3343 0.0000
vt 0.0264 0.3086 0.0000
vt 0.0361 0.3086 0.0000
vt 0.0361 0.3403 0.0000
vt 0.0264 0.3403 0.0000
vt 0.0117 0.3086 0.0000
vt 0.0215 0.3086 0.0000
vt 0.0215 0.3403 0.0000
vt 0.0117 0.3403 0.0000
vt 0.0249 0.3086 0.0000
vt 0.0408 0.3163 0.0000
vt 0.0408 0.3307 0.0000
vt 0.0249 0.3403 0.0000
vt 0.0234 0.3086 0.0000
vt 0.0436 0.3307 0.0000
vt 0.0435 0.3196 0.0000
vt 0.0234 0.3403 0.0000
vt 0.0605 0.3163 0.0000
vt 0.0605 0.3196 0.0000
# 45 texture coords
g Box079
s 4
f 4/1/1 5/2/2 7/4/3 6/3/4
f 6/3/5 9/13/6 12/19/7 13/21/8
f 4/1/9 6/3/10 13/21/11
s 8
f 5/30/12 4/31/13 1/28/14 2/29/15
s 64
f 9/34/16 6/35/17 3/32/18 8/33/19
s off
f 4/31/20 13/39/21 10/36/22 1/28/23
f 13/39/24 12/43/25 11/40/26 10/36/27
f 12/43/28 9/34/29 8/33/30 11/40/31
s 4
f 20/4/32 18/2/33 17/1/34 19/3/35
f 25/19/36 22/13/37 19/3/38 26/21/39
f 17/1/40 26/21/41 19/3/42
s 8
f 14/5/43 17/7/44 18/8/45 15/6/46
s 64
f 16/9/47 19/11/48 22/12/49 21/10/50
s off
f 23/16/51 26/20/52 17/14/53 14/15/54
f 24/17/55 25/18/56 26/20/57 23/16/58
f 21/10/59 22/12/60 25/18/61 24/17/62
s 1
f 18/24/63 20/25/64 7/22/65 5/23/66
s 2
f 20/41/67 19/42/68 6/37/69 7/38/70
s 1
f 15/27/71 18/24/72 5/23/73 2/26/74
s 2
f 19/42/75 16/45/76 3/44/77 6/37/78
# 18 polygons - 2 triangles
#
# object Box080
#
v -0.5000 0.0000 0.5000
v 0.5000 0.0000 0.5000
v -0.5000 1.0000 0.5000
v 0.5000 1.0000 0.5000
v -0.5000 1.0000 -0.5000
v 0.5000 1.0000 -0.5000
v -0.5000 0.0000 0.2865
v 0.5000 0.0000 0.2865
v -0.5000 0.8501 0.2867
v 0.5000 0.8501 0.2867
v -0.5000 0.8499 -0.5000
v 0.5000 0.8499 -0.5000
# 12 vertices
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn -0.0000 -1.0000 0.0004
vn -0.0000 -1.0000 0.0004
vn -0.0000 -1.0000 0.0004
vn -0.0000 -1.0000 0.0004
vn 0.0000 0.0002 -1.0000
vn 0.0000 0.0002 -1.0000
vn 0.0000 0.0002 -1.0000
vn 0.0000 0.0002 -1.0000
vn 1.0000 -0.0000 -0.0000
vn 1.0000 -0.0000 0.0000
vn 1.0000 -0.0000 0.0000
vn 1.0000 -0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 -0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
# 36 vertex normals
vt 0.0117 0.3408 0.0000
vt 0.0361 0.3408 0.0000
vt 0.0117 0.3652 0.0000
vt 0.0361 0.3652 0.0000
vt 0.0366 0.3086 0.0000
vt 0.0610 0.3086 0.0000
vt 0.0366 0.3403 0.0000
vt 0.0610 0.3403 0.0000
vt 0.0117 0.3408 0.0000
vt 0.0361 0.3408 0.0000
vt 0.0117 0.3652 0.0000
vt 0.0361 0.3652 0.0000
vt 0.0581 0.3247 0.0000
vt 0.0581 0.3374 0.0000
vt 0.0562 0.3345 0.0000
vt 0.0562 0.3247 0.0000
vt 0.0435 0.3374 0.0000
vt 0.0435 0.3345 0.0000
vt 0.0586 0.3374 0.0000
vt 0.0586 0.3247 0.0000
vt 0.0562 0.3247 0.0000
vt 0.0562 0.3350 0.0000
vt 0.0435 0.3374 0.0000
vt 0.0435 0.3350 0.0000
# 24 texture coords
g Box080
s 4
f 32/57/79 31/56/80 29/54/81 30/55/82
s 8
f 30/53/83 29/52/84 27/50/85 28/51/86
s 4
f 35/46/87 37/48/88 38/49/89 36/47/90
s 8
f 33/50/91 35/52/92 36/53/93 34/51/94
s 1
f 36/60/95 38/61/96 32/58/97 30/59/98
s 2
f 38/49/99 37/48/100 31/48/101 32/49/102
s 1
f 37/66/103 35/67/104 29/64/105 31/65/106
f 36/60/107 30/59/108 28/62/109 34/63/110
f 33/69/111 27/68/112 29/64/113 35/67/114
# 9 polygons