ZeroVR/ZeroPacientVR/Assets/1.Content/Modeles/models/fr_tab.obj

97 lines
2.1 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 25.02.2022 22:31:36
#
# object Box004
#
v -0.4977 0.0000 1.4939
v 0.2133 0.0000 1.4939
v -0.4977 0.0000 -1.4939
v 0.2133 0.0000 -1.4939
v -0.4977 0.6001 1.4939
v 0.4977 0.6001 1.4939
v -0.4977 0.6001 -1.4939
v 0.4977 0.6001 -1.4939
v 0.4977 0.2793 1.4939
v 0.4977 0.2793 -1.4939
# 10 vertices
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.7071 -0.7071 -0.0000
# 30 vertex normals
vt 0.1880 0.2803 0.0000
vt 0.1880 0.2632 0.0000
vt 0.1147 0.2803 0.0000
vt 0.1147 0.2632 0.0000
vt 0.1885 0.2637 0.0000
vt 0.1885 0.2784 0.0000
vt 0.1963 0.2847 0.0000
vt 0.2046 0.2847 0.0000
vt 0.1147 0.2886 0.0000
vt 0.1880 0.2886 0.0000
vt 0.1147 0.2954 0.0000
vt 0.1880 0.2954 0.0000
vt 0.1963 0.2847 0.0000
vt 0.1885 0.2784 0.0000
vt 0.1885 0.2637 0.0000
vt 0.2046 0.2637 0.0000
vt 0.1880 0.2627 0.0000
vt 0.1147 0.2627 0.0000
vt 0.1147 0.2480 0.0000
vt 0.1880 0.2480 0.0000
vt 0.2046 0.2637 0.0000
vt 0.2046 0.2847 0.0000
vt 0.1880 0.2808 0.0000
vt 0.1147 0.2808 0.0000
vt 0.1147 0.2891 0.0000
vt 0.1880 0.2891 0.0000
# 26 texture coords
g Box004
s 2
f 1/1/1 3/3/2 4/4/3 2/2/4
s 8
f 1/5/5 2/6/6 9/7/7 6/8/8
f 1/5/9 6/8/10 5/21/11
s 16
f 9/25/12 10/26/13 8/12/14 6/11/15
s 32
f 4/14/16 3/15/17 7/16/18 8/22/19
f 10/13/20 4/14/21 8/22/22
s 64
f 3/17/23 1/18/24 5/19/25 7/20/26
s off
f 4/23/27 10/10/28 9/9/29 2/24/30
# 6 polygons - 2 triangles